American Mineralogist

Supplemental Data

Deposit Items
1975 Volume 60 – 2005 Volume 90

1994 Vol 79

Vol 79 p0009 AM-94-544 Table4.pdf
Vol 79 p0063 AM-94-543 Table5.pdf
Vol 79 p0175 AM-94-545 Table2.pdf
Vol 79 p0175 AM-94-545 Table4.pdf
Vol 79 p0190 AM-93-526 Memorial of Charles Milton.pdf
Vol 79 p0193 AM-94-549 Figure2.pdf
Vol 79 p0289 AM-94-547 Table3.pdf
Vol 79 p0289 AM-94-547 Table4.pdf
Vol 79 p0289 AM-94-547 Table5.pdf
Vol 79 p0370 AM-94-548 Table2.pdf
Vol 79 p0401 AM-94-556 Tables1band2b.pdf
Vol 79 p0405 AM-94-551 Table3.pdf
Vol 79 p0426 AM-94-552 Table3.pdf
Vol 79 p0443 AM-94-533 Table6.pdf
Vol 79 p0545-0549 AM-94-555 Table5.pdf
Vol 79 p0550-0554 AM-94-554 Table4.pdf
Vol 79 p0562-0569 AM-94-550 Table1.pdf
Vol 79 p0562-0569 AM-94-550 Table5.pdf
Vol 79 p0579-0580 AM-94-559 Memorial of Edward P. Henderson.pdf
Vol 79 p0585-0588 AM-94-560 Table2.pdf
Vol 79 p0585-0588 AM-94-560 Table3.pdf
Vol 79 p0668-0674 AM-94-558 Tables2and3.pdf
Vol 79 p0675-0682 AM-94-557 Table2a.pdf
Vol 79 p0675-0682 AM-94-557 Table2b.pdf
Vol 79 p0675-0682 AM-94-557 Table2c.pdf
Vol 79 p0675-0682 AM-94-557 Table3.pdf
Vol 79 p0675-0682 AM-94-557 Table4.pdf
Vol 79 p0675-0682 AM-94-557 Table5.pdf
Vol 79 p0675-0682 AM-94-557 Table6.pdf
Vol 79 p0862-0877 AM-94-562 Table5.pdf
Vol 79 p0862-0877 AM-94-562 Table6.pdf
Vol 79 p0862-0877 AM-94-562 Table7.pdf
Vol 79 p0991-0995 AM-94-565 Table4.pdf
Vol 79 p0991-0995 AM-94-565 Table5.pdf
Vol 79 p0996-1002 AM-94-564 Tables9aand9b.pdf
Vol 79 p1003-1008 AM-94-563 Table4.pdf
Vol 79 p1003-1008 AM-94-563 Table5.pdf
Vol 79 p1019-1020 AM-94-567 Memorial of Fred Earl Ingerson.pdf
Vol 79 p1032-1041 AM-94-571 Table2.pdf
Vol 79 p1185-1193 AM-94-568 Table5.pdf
Vol 79 p1185-1193 AM-94-568 Table6.pdf
Vol 79 p1194-1198 AM-94-569 Table3.pdf
Vol 79 p1199-1203 AM-94-570 Table4.pdf
Vol 79 p1231-1232 AM-94-561 Memorial of Horace Winchell.pdf

1995 Vol 80

Vol 80 p0009-0020 AM-95-577 Table7.pdf
Vol 80 p0021-0026 AM-95-578 Table4.pdf
Vol 80 p0021-0026 AM-95-578 Table5.pdf
Vol 80 p0131-0143 AM-95-574 Table2.pdf
Vol 80 p0131-0143 AM-95-574 Table3.pdf
Vol 80 p0131-0143 AM-95-574 Table4.pdf
Vol 80 p0131-0143 AM-95-574 Table5.pdf
Vol 80 p0131-0143 AM-95-574 Table6.pdf
Vol 80 p0131-0143 AM-95-574 Table7.pdf
Vol 80 p0165-0172 AM-95-572 Table8.pdf
Vol 80 p0173-0178 AM-95-575 Table4.pdf
Vol 80 p0173-0178 AM-95-575 Table5.pdf
Vol 80 p0179-0183 AM-95-573 Table6.pdf
Vol 80 p0189-0190 AM-95-576 Memorial of Oleg von Knorring.pdf
Vol 80 p0194-0196 AM-95-566 Memorial of Richard Conrad Emmons.pdf
Vol 80 p0197-0200 AM-95-585 Table3.pdf
Vol 80 p0329-0335 AM-95-584 Table4.pdf
Vol 80 p0329-0335 AM-95-584 Table5.pdf
Vol 80 p0377-0386 AM-95-583 Table2.pdf
Vol 80 p0394-0399 AM-95-582 Table4.pdf
Vol 80 p0400-0403 AM-95-581 Table3.pdf
Vol 80 p0400-0403 AM-95-581 Table4.pdf
Vol 80 p0410-0411 AM-95-586MemorialofLouisH.Ahrens.pdf
Vol 80 p0520-0533 AM-95-589 Table1.pdf
Vol 80 p0613-0619 AM-95-587 Table2.pdf
Vol 80 p0620-0627 AM-95-588 Table3.pdf
Vol 80 p0732-0743 AM-95-590 Table3.pdf
Vol 80 p0841-0844 AM-95-591 Table4.pdf
Vol 80 p0841-0844 AM-95-591 Table5.pdf
Vol 80 p0923-0929 AM-95-598 Table6.pdf
Vol 80 p0923-0929 AM-95-598 Table7.pdf
Vol 80 p0937-0940 AM-95-597 Table4.pdf
Vol 80 p1048-1053 AM-95-594 Table2.pdf
Vol 80 p1054-1058 AM-95-593 Table4.pdf
Vol 80 p1059-1064 AM-95-596 Table5.pdf
Vol 80 p1059-1064 AM-95-596 Table6.pdf
Vol 80 p1065-1072 AM-95-595 Table5.pdf
Vol 80 p1079-1081 AM-95-579 Memorial of Jeffrey A. Grambling.pdf
Vol 80 p1082-1084 AM-95-580 Memorial of Roger G. Burns.pdf
Vol 80 p1104-1115 AM-95-599 Table3.pdf
Vol 80 p1145-1156 AM-95-601 Figure3.pdf
Vol 80 p1277-1285 AM-95-600 Table3.pdf
Vol 80 p1277-1285 AM-95-600 Table4.pdf

1996 Vol 81

Vol 81 p0009-0018 AM-96-607 Table4.pdf
Vol 81 p0079-0091 AM-96-606 Table1.pdf
Vol 81 p0105-0110 AM-96-605 Table5.pdf
Vol 81 p0105-0110 AM-96-605 Table6.pdf
Vol 81 p0238-0243 AM-96-604 Table6.pdf
Vol 81 p0244-0248 AM-96-602 Table5.pdf
Vol 81 p0363-0368 AM-96-611 Table3.pdf
Vol 81 p0418-0428 AM-96-608 Figure2.pdf
Vol 81 p0429-0447 AM-96-610 Tables13and14.pdf
Vol 81 p0505 AM-96-609.pdf
Vol 81 p0521-0523 AM-96-592 Memorial of Sturges William Bailey.pdf
Vol 81 p0595-0602 AM-96-612 Table4.pdf
Vol 81 p0595-0602 AM-96-612 Table5.pdf
Vol 81 p0595-0602 AM-96-612 Table6.pdf
Vol 81 p0625-0631 AM-96-614 Table4.pdf
Vol 81 p0632-0638 AM-96-613 Table6.pdf
Vol 81 p0743-0753 AM-96-615 Table4.pdf
Vol 81 p0743-0753 AM-96-615 Table6.pdf
Vol 81 p0779-0780 AM-96-603 Memorial of Carl Tolman.pdf
Vol 81 p0811-0821 AM-96-617 Table4.pdf
Vol 81 p0811-0821 AM-96-617 Table7.pdf
Vol 81 p0811-0821 AM-96-617 Table8.pdf
Vol 81 p0811-0821 AM-96-617 Tables5and6.pdf
Vol 81 p0833-0841 AM-96-616 Table3.pdf
Vol 81 p0833-0841 AM-96-616 Table4.pdf
Vol 81 p0842-0846 AM-96-618 Table4.pdf
Vol 81 p0842-0846 AM-96-618 Table5.pdf
Vol 81 p0913-0927 AM-96-619 Table5.pdf
Vol 81 p0913-0927 AM-96-619 Table7.pdf
Vol 81 p0913-0927 AM-96-619 Table9.pdf
Vol 81 p0995-1002 AM-96-620 Table5.pdf
Vol 81 p1105-1110 AM-96-624 Table3.pdf
Vol 81 p1117-1125 AM-96-625 Table4.pdf
Vol 81 p1237-1248 AM-96-622 Table3.pdf
Vol 81 p1270-1276 AM-96-626 Table5.pdf
Vol 81 p1277-1281 AM-96-621 Tables2and3.pdf
Vol 81 p1337-1343 AM-96-627 Table6.pdf
Vol 81 p1337-1343 AM-96-627 Table7.pdf
Vol 81 p1494-1500 AM-96-628 Table4.pdf
Vol 81 p1494-1500 AM-96-628 Table5.pdf
Vol 81 p1501-1506 AM-96-629 Table5.pdf

TABLE OF CONTENTS
&
SPECIAL COLLECTIONS

Table of Contents

AmMin submission to acceptance/”first publication” is at a record average of about three to four months. Our acceptance to “final” publication is presently another 13 months on average.

Special Collections

American Mineralogist is an international journal that publishes mineralogical papers of broad interest to the geoscience and materials science community.