Filters Sort results
Reset Apply
Lithographie Monograph No. 13: Smithsonite - Think Zinc! (2010) | ||
Lithographie Monograph No. 12: Bolivia - The Height of Mineral Collecting (2009) | ||
Lithographie Monograph No. 11: Garnet (2008) | ||
Lithographie Monograph No. 9: Fluorite - Collector's Choice (2006) | ||
Lithographie Monograph No. 7: Beryl And Its Color Varieties - Aquamarine, Heliodor, Morganite, Goshenite, Emerald, and Red Beryl (2005) | ||
Lithographie Monograph No. 4: Calcite: Mineral with the Most Forms (2003) | ||
Mitchell, Perovskites: Modern and Ancient (2002) | ||
Kimberlites, Orangeites, Lamproites, Melilitites, and Minettes: A Petrographic Atlas (1997) | ||
Diamonds of Siberia: Photographic Evidence for their Origin (2008) (New Price) | ||
GemResearch Swisslab AG Contributions to Gemology No. 7 Winza Rubies |