Filters Sort results
Reset Apply
RiM v. 11, Carbonates: Mineralogy & Chemistry (1983) | ||
RiM v. 9B, Amphiboles: Petrology and Experimental Phase Relations (1982) | ||
RiM v. 08, Kinetics of Geochemical Processes (1981) | ||
Mineralogy and Optical Mineralogy is a college-level textbook designed for courses in rocks and minerals, mineralogy, and optical mineralogy. It covers crystallography, crystal chemistry, systematic mineralogy, and optical mineralogy. The textbook is organized to facilitate spiral learning, with introductory through advanced chapters on each of these four topics. A chapter on hand sample identification is also included. | ||
Mineralogy and Optical Mineralogy is a college-level textbook designed for courses in rocks and minerals, mineralogy, and optical mineralogy. It covers crystallography, crystal chemistry, systematic mineralogy, and optical mineralogy. The textbook is organized to facilitate spiral learning, with introductory through advanced chapters on each of these four topics. A chapter on hand sample identification is also included. | ||
Dyar, Gunter, and Tasa. Mineralogy and Optical Mineralogy Interactive Mineralogy DVD v1.1 that will also run on Lion and Mountain Lion. The DVD included with the textbook is v1.1 | ||
799 pages. ISBN 0-939950-34-0. Now in its second printing, Metamorphic Phase Equilibria and Pressure-Temperature-Time Paths is a monograph on metamorphic petrology written by Frank S. Spear and published by the Mineralogical Society of America. | ||
94 pages. ISBN 978-0-939950-99-7. Jean Demouthe was a geologist in the Department of Invertebrate Zoology and Geology, California Academy of Science in San Francisco, CA. She worked for the Academy from October 1973 until October 2017 and held the position of Senior Collections Manager for Geology. | ||
ISBN 0-939950-37-5 Holt, Rinehart and Winston first published Crystallography and Crystal Chemistry: An Introduction, in 1971 and it is still in use after 51 years. Because of its popularity as an undergraduate text MSA reprinted it in 1994 and again in 2000 as a paperback with minor revisions from the 1971 text. | ||
340 pages. ISBN 978 0939950 43 0. This book describes methods for the optical characterization of crystals as well as for supplementing the more conventional methods of determining crystal structure, such as X ray. |